Last updated at 05:21 PM
Check live 24K, 22K & 18K gold rates in Odisha with real-time market trends, price comparison and expert buying insights.
Pure Gold (99.9%) – 10g
▲ Live MarketJewellery Gold (91.6%) – 10g
▲ High Demand18K Gold (75%) – 10g
● Stable| City | 24K | 22K | 18K | |||||
|---|---|---|---|---|---|---|---|---|
| 1g | 8g | 10g | 1g | 8g | 10g | 1g | 10g | |
| Bhubaneswar | 15,116 | 120,928 | 151,160 | 13,846 | 110,768 | 138,460 | 11,337 | 113,370 |
| Cuttack | 15,116 | 120,928 | 151,160 | 13,846 | 110,768 | 138,460 | 11,337 | 113,370 |
| Puri | 15,116 | 120,928 | 151,160 | 13,846 | 110,768 | 138,460 | 11,337 | 113,370 |
| Ganjam | 15,116 | 120,928 | 151,160 | 13,846 | 110,768 | 138,460 | 11,337 | 113,370 |
Stay updated with real-time gold prices in Odisha. Our data is sourced from international bullion markets and converted to Indian Rupees for accurate daily insights.